No.	Pos. [2Th.]	FWHM [2Th.]	Area calc.	Assignment	h	k	l	Multiplicity	F obs.	F calc.	Area [cts*2Th.]	Derivation	Backgr.[cts]	d-spacing []	Height [cts]	K-A2 / K-A1 Ratio	Matched	Matched by	Rel. Int. [%]	Source	Status
1	40.6285	0.3542	0.0000	 	 	 	 	 	0.000000	0.000000	64.10	Mixed K-Alpha1 / K-Alpha2	184.00	2.22064	183.45	 	True	00-001-1207	11.24	Search Peaks	Included
2	40.9749	0.1771	0.0000	 	 	 	 	 	0.000000	0.000000	36.02	Mixed K-Alpha1 / K-Alpha2	184.00	2.20266	206.18	 	True	00-001-1207	12.64	Search Peaks	Included
3	43.7831	0.5904	0.0000	 	 	 	 	 	0.000000	0.000000	950.20	Mixed K-Alpha1 / K-Alpha2	182.00	2.06768	1631.52	 	True	00-001-1242	100.00	Search Peaks	Included
4	50.8564	0.5314	0.0000	 	 	 	 	 	0.000000	0.000000	369.87	Mixed K-Alpha1 / K-Alpha2	163.00	1.79547	705.65	 	True	00-001-1242	43.25	Search Peaks	Included
5	58.8454	0.3542	0.0000	 	 	 	 	 	0.000000	0.000000	14.97	Mixed K-Alpha1 / K-Alpha2	152.00	1.56934	42.83	 	True	00-001-1207	2.63	Search Peaks	Included
6	74.4380	0.3542	0.0000	 	 	 	 	 	0.000000	0.000000	163.36	Mixed K-Alpha1 / K-Alpha2	148.00	1.27456	467.48	 	True	00-001-1207; 00-001-1242	28.65	Search Peaks	Included
